PluginHeader{
	RailSimVersion = 2.00;
	PluginType = Rail;
	PluginName = "[VʃVXe]W^_O1700mm_1_1";
	PluginAuthor = "n";
	IconTexture = "..//..//Train/n_ynt1001/icon1.png";
	Description = "uVʃVXe̕WƂ̊{dlvŒ߂ꂽWKiɊÂĂ܂B";
	Description = "1700mmOԂ́A|[gCi[Aj[gAɓސƁAVONA̗pHVʊeō̗pĂ܂B";
}

RailInfo{
	Gauge = 1.700;
	Height = 0.2;
	SurfaceAlt = 0.2;
	CantRatio = 200.0;
	MaxCant = 3.0;
}

SoundInfo{
	WheelSoundFile = "";
	JointInterval = 1000.0;
}

Profile{
	Material{
		UseTexture = yes;
		TexFileName = "O1.png";
		TexVPerMeter = 4.0;
	}
	Face{
		Vertex{
			Coord = (0.6, -0.2);
			Normal = (-1.0, 1.0);
			TexU = 0.05;
		}
		Vertex{
			Coord = (0.6, 0.0);
			Normal = (-1.0, 0.0);
			TexU = 0.95;
		}
	}
	Face{
		Vertex{
			Coord = (1.15, 0.0);
			Normal = (1.0, 0.0);
			TexU = 0.95;
		}
		Vertex{
			Coord = (1.15, -0.2);
			Normal = (1.0, 1.0);
			TexU = 0.05;
		}
	}
	Face{
		Vertex{
			Coord = (-0.6, 0.0);
			Normal = (1.0, 0.0);
			TexU = 0.95;
		}
		Vertex{
			Coord = (-0.6, -0.2);
			Normal = (1.0, 1.0);
			TexU = 0.05;
		}
	}
	Face{
		Vertex{
			Coord = (-1.15, -0.2);
			Normal = (-1.0, 1.0);
			TexU = 0.05;
		}
		Vertex{
			Coord = (-1.15, 0.0);
			Normal = (-1.0, 0.0);
			TexU = 0.95;
		}
	}
}
Profile{
	Material{
		UseTexture = yes;
		TexFileName = "O.png";
		TexVPerMeter = 2.0;
	}
	Face{
		Vertex{
			Coord = (-1.15, 0.0);
			Normal = (-0.6, 1.0);
			TexU = 0.0;
		}
		Vertex{
			Coord = (-0.6, 0.0);
			Normal = (0.6, 1.0);
			TexU = 1.0;
		}
	}
	Face{
		Vertex{
			Coord = (0.6, 0.0);
			Normal = (-0.6, 1.0);
			TexU = 0.0;
		}
		Vertex{
			Coord = (1.15, 0.0);
			Normal = (0.6, 1.0);
			TexU = -1.0;
		}
	}
}
Profile{
	Material{
		UseTexture = yes;
		TexFileName = ".png";
		TexVPerMeter = 2.0;
	}
	Face{
		Vertex{
			Coord = (-0.2, 0.0);
			Normal = (-0.5, 1.0);
			TexU = 0.1;
		}
		Vertex{
			Coord = (0.2, 0.0);
			Normal = (0.5, 1.0);
			TexU = 0.9;
		}
	}
}



